Week of May 18th, 2008
| Sun 5/18 | 9 | ||
| Mon 5/19 | 6 | ||
| Tue 5/20 | 5 | ||
| Wed 5/21 | 0 | ||
| Thu 5/22 | 6 | ||
| Fri 5/23 | 0 | ||
| Sat 5/24 | 0 | ||
| Week 21 Total | 26 | Miles To Date: 292 (avg: 13.9/week) | |
| 2008 Miles: | 350 |
|---|---|
| Avg per week: | 14.9 |
| Max: | 37 |
| Min: |
this site best experienced with a standards compliant browser.
| Sun 5/18 | 9 | ||
| Mon 5/19 | 6 | ||
| Tue 5/20 | 5 | ||
| Wed 5/21 | 0 | ||
| Thu 5/22 | 6 | ||
| Fri 5/23 | 0 | ||
| Sat 5/24 | 0 | ||
| Week 21 Total | 26 | Miles To Date: 292 (avg: 13.9/week) | |
| 2008 Miles: | 350 |
|---|---|
| Avg per week: | 14.9 |
| Max: | 37 |
| Min: |